Dihtung poklopca ventila Z-10 1.2 8v
1.550,00 RSD
Dihtung poklopca ventila Z-10 1.2 8v
erling 45050
FIAT 500Petrol 1.2 od 2007 169A4.000 1242 kub.cm. (cm³) 69 k.s.
FIAT ALBEA Petrol 1.2 od 1998 178B5.000 1242 kub.cm. (cm³) 73 k.s.
FIAT DOBLO Petrol 1.4 od 2005 350A1.000 1368 kub.cm. (cm³) 77 k.s.
FIAT IDEA Petrol 1.4 od 2005 350A1.000 1368 kub.cm. (cm³) 77 k.s.
FIAT LINEA Petrol 1.4 od 2007 350A1.000 1368 kub.cm. (cm³) 77 k.s.
FIAT PALIO Petrol 1.2 Combi od 1996 do 2001 178B5.000 1242 kub.cm. (cm³) 73 k.s.
FIAT PALIO Petrol 1.2 Combi od 2001 188A4.000 1242 kub.cm. (cm³) 60 k.s.
FIAT PANDAPetrol 1.2 od 2010 169A4.000 1242 kub.cm. (cm³) 69 k.s.
FIAT PANDAPetrol 1.2 4x4 od 2004 169A4.000 1242 kub.cm. (cm³) 69 k.s.
FIAT PANDAPetrol 1.2 od 2007 188A4.000 1242 kub.cm. (cm³) 60 k.s. Bi-Power
FIAT PANDAPetrol 1.2 od 2009 188A4.000 1242 kub.cm. (cm³) 60 k.s. LPG
FIAT PANDAPetrol 1.1 od 2003 187A1.000 1108 kub.cm. (cm³) 54 k.s.
FIAT PANDAPetrol 1.1 od 1995 do 2003 176B2.000 1108 kub.cm. (cm³) 54 k.s.
FIAT PANDAPetrol 1.2 4x4 od 2004 188A4.000 60 k.s.
FIAT PUNTOPetrol 1.4 od 2008 350A1.000 1368 kub.cm. (cm³) 78 k.s. GRANDE; NATURAL Power
FIAT PUNTOPetrol 1.4 od 2005 350A1.000 1368 kub.cm. (cm³) 77 k.s. GRANDE
FIAT PUNTOPetrol 1.4 od 2009 350A1.000 1368 kub.cm. (cm³) 77 k.s. EVO
FIAT PUNTOPetrol 1.2 od 2005 199A4.000 1242 kub.cm. (cm³) 65 k.s. Grande
FIAT PUNTOPetrol 1.2 od 1999 188A4.000 1242 kub.cm. (cm³) 60 k.s.
FIAT PUNTOPetrol 1.2 od 2003 188A4.000 1242 kub.cm. (cm³) 60 k.s. Natural Power
FIAT PUNTOPetrol 1.2 od 2009 199A4.000 65 k.s. EVO